Current Offerings
Top Questions:
How do I place an order for a MiniMintage item?
Due to the nature of the MiniMintage sale, each design will only be available for 7 days. Orders must be placed within the sale time-frame, and payment on these orders must be made within the minimum days required for that payment type, regardless of the shipping date. All orders are non-cancellable.When will my order ship?
If any order placed contains a MiniMintage item, please be aware that there will be a delay on shipping all other items in your cart until the MiniMintage item is ready to ship.
With MiniMintage sales, we must first know how many items have sold before we can begin the minting process. This increases the value of the product and ensures that the production numbers remain as low as possible. After the sale has ended, we will know how many COAs need to be printed, and we will begin to freshly mint the products. All verified paid sales will then be shipped out as soon as possible.What makes MiniMintage different?
The Silver Shield MiniMintages differ in that there is only a limited amount of these originally designed rounds that are created. Low production numbers, coupled with the COAs for silver, all lend to an increased value for the product.What is a COA?
A COA is a Certificate of Authenticity. This provides its origin and details, which can help increase the value of the product. The COAs will only be available for silver MiniMintage items. They are not offered on copper MiniMintage items.
Previous Offerings
2019
1 oz Fortitude BU - 12/2/2019 thru 12/9/2019 | |||||
1 oz Cardinal Virtues Proof - 11/28/2019 thru 12/5/2019 | |||||
2 oz Rate Reaper BU - 11/25/2019 thru 12/2/2019 | |||||
2 oz Moto D+D Proof - 11/21/2019 thru 11/28/2019 | |||||
1 oz US Grant BU - 11/18/2019 thru 11/25/2019 | |||||
2 oz Justice Proof - 11/14/2019 thru 11/21/2019 | |||||
1 oz Be the Change BU - 11/11/2019 thru 11/18/2019 | |||||
1 oz The Hero's Journey Proof - 11/7/2019 thru 11/14/2019 | |||||
2 oz Miners Go Deeper BU - 11/4/2019 thru 11/11/2019 | |||||
2 oz Crypto Bitcoin Proof - 10/31/2019 thru 11/7/2019 | |||||
2 oz La Muerte Del Dolar BU - 10/28/2019 thru 11/4/2019 | |||||
1 oz Esoteric Virtues Proof - 10/24/2019 thru 10/31/2019 | |||||
1 oz Andrew Johnson BU - 10/21/2019 thru 10/28/2019 | |||||
2 oz Quadrivium Proof - 10/17/2019 thru 10/24/2019 | |||||
2 oz Nataraja BU - 10/14/2019 thru 10/21/2019 | |||||
1 oz Rutherford B Hayes Proof - 10/10/2019 thru 10/17/2019 | |||||
1 oz And Poverty For All BU - 10/7/2019 thru 10/14/2019 | |||||
2 oz End the War on Freedom Proof - 10/3/2019 thru 10/10/2019 | |||||
1 oz Prudence BU - 9/30/2019 thru 10/7/2019 | |||||
1 oz Don't Worry Proof - 9/26/2019 thru 10/3/2019 | |||||
1 oz Cosmic Lotus BU - 9/23/2019 thru 9/30/2019 | |||||
2 oz Government Mind Control Proof - 9/19/2019 thru 9/26/2019 | |||||
2 oz Dollar Dragon BU - 9/16/2019 thru 9/23/2019 | |||||
1 oz Fortitude Proof - 9/12/2019 thru 9/19/2019 | |||||
1 oz Rate Reaper BU - 9/9/2019 thru 9/16/2019 | |||||
2 oz Fiat Nevermore - 9/5/2019 thru 9/12/2019 | |||||
1 oz Cosmic Trivium BU - 9/2/2019 thru 9/9/2019 | |||||
1 oz U.S. Grant - 8/29/2019 thru 9/5/2019 | |||||
1 oz Lincoln BU - 8/26/2019 thru 9/2/2019 | |||||
2 oz Rate Reaper Proof - 8/22/2019 thru 8/29/2019 | |||||
1 oz Cosmic Archetype BU - 8/19/2019 thru 8/26/2019 | |||||
1 oz Be the Change Proof - 8/15/2019 thru 8/22/2019 | |||||
1 oz Organized Crime BU - 8/12/2019 thru 8/19/2019 | |||||
2 oz Miners Go Deeper Proof - 8/8/2019 thru 8/15/2019 | |||||
1 oz Cosmic Chakra BU - 8/5/2019 thru 8/12/2019 | |||||
1 oz Andrew Johnson Proof - 8/1/2019 thru 8/8/2019 | |||||
1 oz Black Swan BU - 7/29/2019 thru 8/5/2019 | |||||
2 oz Nataraja Proof - 7/25/2019 thru 8/1/2019 | |||||
1 oz Cosmic Yin Yang BU - 7/22/2019 thru 7/29/2019 | |||||
1 oz And Poverty For All Proof - 7/18/2019 thru 7/25/2019 | |||||
1 oz Peace Pipe BU - 7/15/2019 thru 7/22/2019 | |||||
2 oz La Muerte Proof - 7/11/2019 thru 7/18/2019 | |||||
1 oz Cosmic Union BU - 7/8/2019 thru 7/15/2019 | |||||
1 oz Prudence Proof - 7/4/2019 thru 7/11/2019 | |||||
1 oz The Sage BU - 7/1/2019 thru 7/8/2019 | |||||
1 oz Cosmic Lotus Proof - 6/27/2019 thru 7/4/2019 | |||||
1 oz Cosmic Consciousness BU - 6/24/2019 thru 7/1/2019 | |||||
2 oz Dollar Dragon Proof - 6/20/2019 thru 6/27/2019 | |||||
1 oz Global Ponzi BU - 6/17/2019 thru 6/24/2019 | |||||
1 oz Rate Reaper Inverted Proof - 6/13/2019 thru 6/20/2019 | |||||
1 oz Cosmic Queen BU - 6/10/2019 thru 6/17/2019 | |||||
1 oz Cosmic Trivium Proof - 6/6/2019 thru 6/13/2019 | |||||
1 oz Cosmic King BU - 6/3/2019 thru 6/10/2019 | |||||
1 oz Lincoln Proof - 5/30/2019 thru 6/6/2019 | |||||
1 oz Fearless BU - 5/27/2019 thru 6/3/2019 | |||||
1 oz Cosmic Archetype Proof - 5/23/2019 thru 5/30/2019 | |||||
1 oz Dollar Bear BU - 5/20/2019 thru 5/27/2019 | |||||
1 oz Organized Crime Proof - 5/16/2019 thru 5/23/2019 | |||||
1 oz Make Love BU - 5/13/2019 thru 5/20/2019 | |||||
1 oz Cosmic Chakra Proof - 5/9/2019 thru 5/16/2019 | |||||
1 oz In-Q-Tel BU - 5/6/2019 thru 5/13/2019 | |||||
1 oz Black Swan Proof - 5/2/2019 thru 5/9/2019 | |||||
1 oz Starve the Beast BU - 4/29/2019 thru 5/6/2019 | |||||
1 oz Cosmic Yin Yang Proof - 4/25/2019 thru 5/2/2019 | |||||
1 oz Don't be Evil BU - 4/22/2019 thru 4/29/2019 | |||||
1 oz Peace Pipe Proof - 4/18/2019 thru 4/25/2019 | |||||
1 oz Zuckerborg BU - 4/15/2019 thru 4/22/2019 | |||||
1 oz Cosmic Union Proof - 4/11/2019 thru 4/18/2019 | |||||
2 oz Democide BU - 4/8/2019 thru 4/15/2019 | |||||
1 oz The Sage Proof - 4/4/2019 thru 4/11/2019 | |||||
1 oz Pyramid Scheme BU - 4/1/2019 thru 4/8/2019 | |||||
1 oz Cosmic Consciousness Proof - 3/28/2019 thru 4/4/2019 | |||||
1 oz Rate Reaper BU - 3/25/2019 thru 4/1/2019 | |||||
1 oz Global Ponzi Proof - 3/21/2019 thru 3/28/2019 | |||||
1 oz Cosmic Queen Proof - 3/14/2019 thru 3/21/2019 | |||||
2 oz Pirates Plunder BU - 3/11/2019 thru 3/18/2019 | |||||
1 oz Cosmic King Proof - 3/7/2019 thru 3/14/2019 | |||||
1 oz Fearless Proof - 2/28/2019 thru 3/7/2019 | |||||
1 oz Temperance BU - 2/25/2019 thru 3/4/2019 | |||||
1 oz Dollar Bear Proof - 2/21/2019 thru 2/28/2019 | |||||
| |||||
2 oz Winter is Here BU - 2/18/2019 thru 2/25/2019 | |||||
1 oz Make Love Proof - 2/14/2019 thru 2/21/2019 | |||||
1 oz Petro Yuan BU - 2/11/2019 thru 2/18/2019 | |||||
1 oz In-Q-Tel Proof - 2/7/2019 thru 2/14/2019 | |||||
2 oz Royal Invader BU - 2/4/2019 thru 2/11/2019 | |||||
1 oz Starve the Beast Proof - 1/31/2019 thru 2/7/2019 | |||||
1 oz Consumeranity BU - 1/28/2019 thru 2/4/2019 | |||||
1 oz Don't Be Evil Proof - 1/24/2019 thru 1/31/2019 | |||||
2 oz Peace on Earth BU - 1/21/2019 thru 1/28/2019 | |||||
1 oz Zuckerborg Proof - 1/17/2019 thru 1/24/2019 | |||||
1 oz Flight into Egypt BU - 1/14/2019 thru 1/21/2019 | |||||
2 oz Democide Proof - 1/10/2019 thru 1/17/2019 | |||||
1 oz Pyramid Scheme Proof - 1/3/2019 thru 1/10/2019 | |||||
2018
1 oz Quadrivium BU - 12/31/2018 thru 1/7/2019 | |||||
1 oz Rate Reaper Proof - 12/27/2018 thru 1/3/2019 | |||||
1 oz No Thanks No Giving BU - 12/24/2018 thru 12/31/2018 | |||||
2 oz Pirate's Plunder Proof - 12/20/2018 thru 12/27/2018 | |||||
1 oz Ripple BU - 12/17/2018 thru 12/24/2018 | |||||
1 oz Temperance Proof - 12/13/2018 thru 12/20/2018 | |||||
1 oz Manifest Destiny BU - 12/10/2018 thru 12/17/2018 | |||||
814 total mintage |
|||||
2 oz Winter is Here Proof - 12/6/2018 thru 12/13/2018 | |||||
2 oz Slave Queen BU - 12/3/2018 thru 12/10/2018 | |||||
1 oz Petro Yuan Proof - 11/29/2018 thru 12/6/2018 | |||||
1 oz Ethereum BU - 11/26/2018 thru 12/3/2018 | |||||
2 oz Royal Invader Proof - 11/22/2018 thru 11/29/2018 | |||||
1 oz Chief Regret BU - 11/19/2018 thru 11/26/2018 | |||||
1 oz Consumeranity Proof - 11/15/2018 thru 11/22/2018 | |||||
1 oz Government Mind Control BU - 11/12/2018 thru 11/19/2018 | |||||
2 oz Peace on Earth Proof - 11/8/2018 thru 11/15/2018 | |||||
| |||||
1 oz Stand Your Ground BU - 11/5/2018 thru 11/12/2018 | |||||
1 oz Flight into Egypt Proof - 11/1/2018 thru 11/8/2018 | |||||
1 oz Litecoin BU - 10/29/2018 thru 11/5/2018 | |||||
1 oz Silver Crypto Proof - 10/25/2018 thru 11/1/2018 | |||||
1 oz Andrew Jackson BU - 10/22/2018 thru 10/29/2018 | |||||
1 oz Quadrivium Proof - 10/18/2018 thru 10/25/2018 | |||||
1 oz Bitcoin BU - 10/15/2018 thru 10/22/2018 | |||||
1 oz No Thanks, No Giving Proof - 10/11/2018 thru 10/18/2018 | |||||
1 oz John Quincy Adams BU - 10/8/2018 thru 10/15/2018 | |||||
1 oz Ripple Proof - 10/4/2018 thru 10/11/2018 | |||||
1 oz Year of the Dog BU - 10/1/2018 thru 10/8/2018 | |||||
1 oz Manifest Destiny Proof - 9/27/2018 thru 10/4/2018 | |||||
1 oz Trumpty Dumpty BU - 9/24/2018 thru 10/1/2018 | |||||
1 oz Ethereum Proof - 9/20/2018 thru 9/27/2018 | |||||
1 oz Lover BU - 9/17/2018 thru 9/24/2018 | |||||
1 oz Chief Regret Proof - 9/13/2018 thru 9/20/2018 | |||||
1 oz Know Thyself V2 BU - 9/10/2018 thru 9/17/2018 | |||||
1 oz Government Mind Control Proof - 9/6/2018 thru 9/13/2018 | |||||
1 oz Colossus BU - 9/3/2018 thru 9/10/2018 | |||||
1 oz Stand Your Ground Proof - 8/30/2018 thru 9/6/2018 | |||||
1 oz Radiant King BU - 8/27/2018 thru 9/3/2018 | |||||
1 oz Litecoin Proof - 8/23/2018 thru 8/30/2018 | |||||
2 oz Mark of the Beast BU - 8/20/2018 thru 8/27/2018 | |||||
1 oz Andrew Jackson Proof - 8/16/2018 thru 8/23/2018 | |||||
1 oz Crown Chakra BU - 8/13/2018 thru 8/20/2018 | |||||
1 oz Justice Proof - 8/9/2018 thru 8/16/2018 | |||||
1 oz James Monroe BU - 8/6/2018 thru 8/13/2018 | |||||
1 oz Bitcoin Proof - 8/2/2018 thru 8/9/2018 | |||||
1 oz Third Eye Chakra BU - 7/30/2018 thru 8/6/2018 | |||||
1 oz John Quincy Adams Proof - 7/26/2018 thru 8/2/2018 | |||||
| |||||
1 oz The Scar BU - 7/23/2018 thru 7/30/2018 | |||||
1 oz Year of the Dog Proof - 7/19/2018 thru 7/26/2018 | |||||
1 oz Throat Chakra BU - 7/16/2018 thru 7/23/2018 | |||||
1,221 total mintage |
765 total mintage |
||||
1 oz Trumpty Dumpty Proof - 7/12/2018 thru 7/19/2018 | |||||
1 oz Know thyself V1 BU - 7/9/2018 thru 7/16/2018 | |||||
1 oz Lover Proof - 7/5/2018 thru 7/12/2018 | |||||
1 oz Heart Chakra BU - 7/2/2018 thru 7/9/2018 | |||||
1 oz Know Thyself V2 Proof - 6/28/2018 thru 7/5/2018 | |||||
1 oz End the War on Freedom BU - 6/25/2018 thru 7/2/2018 | |||||
1 oz Colossus Proof - 6/21/2018 thru 6/28/2018 | |||||
1 oz Solar Plexus Chakra BU - 6/18/2018 thru 6/25/2018 | |||||
1 oz Radiant King Proof - 6/14/2018 thru 6/21/2018 | |||||
2 oz Standing Freedom BU - 6/11/2018 thru 6/18/2018 | |||||
1 oz Crown Chakra Proof - 6/7/2018 thru 6/14/2018 | |||||
1 oz Fiat Nevermore BU - 6/4/2018 thru 6/11/2018 | |||||
2 oz Mark of the Beast Proof - 5/31/2018 thru 6/7/2018 | |||||
1 oz Sacral Chakra BU - 5/28/2018 thru 6/4/2018 | |||||
1 oz James Monroe Proof - 5/24/2018 thru 5/31/2018 | |||||
2 oz Ag BULLion BU - 5/21/2018 thru 5/28/2018 | |||||
1 oz Third Eye Chakra Proof - 5/17/2018 thru 5/24/2018 | |||||
1 oz Root Chakra BU - 5/14/2018 thru 5/21/2018 | |||||
1 oz The Scar Proof - 5/10/2018 thru 5/17/2018 | |||||
2 oz Non Vi Virtute Vici BU - 5/7/2018 thru 5/14/2018 | |||||
1 oz Know Thyself V1 Proof - 5/3/2018 thru 5/10/2018 | |||||
1 oz Fascist Axe BU - 4/30/2018 thru 5/7/2018 | |||||
1 oz Miners Go Deeper Proof - 4/26/2018 thru 5/3/2018 | |||||
2 oz Peace Comes From Within BU - 4/23/2018 thru 4/30/2018 | |||||
1 oz End the War on Freedom Proof - 4/19/2018 thru 4/26/2018 | |||||
1 oz Make World War Again BU - 4/16/2018 thru 4/23/2018 | |||||
1 oz Throat Chakra Proof - 4/12/2018 thru 4/19/2018 | |||||
1 oz BorgCoin BU - 4/9/2018 thru 4/16/2018 | |||||
1 oz Fiat Nevermore Proof - 4/5/2018 thru 4/12/2018 | |||||
1 oz Mark of the Beast BU - 4/2/2018 thru 4/9/2018 | |||||
2 oz Standing Freedom Proof - 3/29/2018 thru 4/5/2018 | |||||
1 oz MOTO D+D BU - 3/26/2018 thru 4/2/2018 | |||||
1 oz Heart Chakra Proof - 3/22/2018 thru 3/29/2018 | |||||
1 oz Queen Within BU - 3/19/2018 thru 3/26/2018 | |||||
2 oz Silver BULLion Proof - 3/15/2018 thru 3/22/2018 | |||||
2 oz Cannabis Cures BU - 3/12/2018 thru 3/19/2018 | |||||
1,318 total mintage |
638 total mintage |
||||
1 oz Solar Plexus Chakra Proof - 3/8/2018 thru 3/15/2018 | |||||
1 oz King Within BU - 3/5/2018 thru 3/12/2018 | |||||
1 oz Fascist Axe Proof - 3/1/2018 thru 3/8/2018 | |||||
2 oz Aware and Prepared BU - 2/26/2018 thru 3/5/2018 | |||||
1 oz Sacral Chakra- 2/22/2018 thru 3/1/2018 | |||||
1 oz Liberty Bell BU - 2/19/2018 thru 2/26/2018 | |||||
1 oz Root Chakra- 2/15/2018 thru 2/22/2018 | |||||
1 oz War is a Racket BU - 2/12/2018 thru 2/19/2018 | |||||
2 oz Amore - 2/8/2018 thru 2/15/2018 | |||||
2 oz Slave Police BU - 2/5/2018 thru 2/12/2018 | |||||
2 oz Collectivism Kills - 2/1/2018 thru 2/8/2018 | |||||
1 oz Federal Tyrant BU - 1/29/2018 thru 2/5/2018 | |||||
2 oz Proof Legalize Nature - 1/25/2018 thru 2/1/2018 | |||||
2 oz Never Trust Government BU - 1/22/2018 thru 1/29/2018 | |||||
2 oz Proof Love - 1/18/2018 thru 1/25/2018 | |||||
1 oz Be Your Queen BU - 1/15/2018 thru 1/22/2018 | |||||
2 oz Proof Cannabis Cures - 1/11/2018 thru 1/18/2018 | |||||
2 oz Trivium Girls BU - 1/08/2018 thru 1/15/2018 | |||||
1,907 total mintage |
1,489 total mintage |
||||
1 oz Proof BorgCoin - 1/4/2018 thru 1/11/2018 | |||||
| |||||
1 oz Be Your King BU - 1/01/2018 thru 1/08/2018 | |||||
714 total mintage |
|||||
1 oz Proof Mark of the Beast - 12/28/2017 thru 1/4/2018 | |||||
2017